5-3  2015-2020年按行业分全部单位就业人员数
Number of Employed Persons in All Units by Sector(2015-2020)
单位:人 (person)
    Item 2015 2016 2017 2018 2019 2020
               
全省 Provincial Total 909729 952546 975918 1000832 1055810 965317
农林牧渔业 Agriculture, Forestry, Animal  18277 20027 22329 19780 13279 15505
    Husbandry and Fishery  
采矿业 Mining      44446 44819 41116 37526 38824 33097
制造业 Manufacturing 189249 183984 178662 157127 154515 126715
电力、燃气及水的 Production and Supply 21741 24828 27384 26273 23452 25111
  生产和供应业     of Electricity,Gas and Water  
建筑业 Construction 112110 115493 113956 117097 108047 87547
批发和零售业 Wholesale and Retail Trades 78617 98359 101841 100880 104804 58252
交通运输、仓储和邮政业 Transport,  Storage and Post 48217 50921 55772 53336 59874 60440
住宿和餐饮业 Hotels and Catering Services 22112 25131 26524 33766 34601 21058
信息传输、软件 Information Transmission,  Software 9992 11233 11739 17216 18376 13406
  和信息技术服务业     and Information Technology  
金融业 Financial Intermediation 22765 23985 22943 23507 29422 28946
房地产业 Real Estate 31690 33017 34932 35757 51842 45556
租赁和商务服务业 Leasing and Business Services 35187 35539 42314 63305 70349 69745
科学研究和技术服务 Scientific Research and Technical Services 24679 25335 26000 26545 22375 33929
水利、环境和公共 Management of Water Conservancy, 12122 12456 14006 12791 11172 14214
  设施管理业     Environment and Public Facilities  
居民服务、修理和 Services to Households, Repair 6826 8769 13103 9960 10108 8565
  其他服务业     and Other Services  
教育 Education 78237 79083 76373 77886 86484 98151
卫生和社会工作 Health and Social Services 41840 44599 47251 51113 57129 62257
文化、体育和娱乐业 Culture, Sports and Entertainment 10054 9422 10079 9774 9831 11265
公共管理、社会保障和 Public Management, Social Security 101568 105546 109594 127193 151326 151558
  社会组织     Social Organization  
               
               
注:本表含私营单位。
Note:In this table, private units are included.